The bell schedule has been revised for second semester. Report to advisory in morning.
Monday (odd) | Tuesday (even) | Wednesday (all) | Thursday (odd) | Friday (even) |
Advisory7:45- 8:25 (40) | Advisory7:45- 8:25 (40) | 1st Period7:45- 8:35 (50) | Advisory7:45- 8:25 (40) | Advisory7:45- 8:25 (40) |
1st Period8:29 10:29 (120) | 2nd Period8:29 10:29 (120) | 2nd Period8:38- 9:28 (50) | 1st Period8:29 10:29 (120) | 2nd Period8:29 10:29 (120) |
Nutrition10:29- 10:51 (22) | Nutrition10:29- 10:51 (22) | 3rd Period9:31- 10:21 (50) | Nutrition10:29- 10:51 (22) | Nutrition10:29- 10:51 (22) |
3rd Period10:55- 12:55 (120) | 4th Period10:55- 12:55 (120) | Lunch10:21- 10:51 (30) | 3rd Period10:55- 12:55 (120) | 4th Period10:55- 12:55 (120) |
Lunch12:55- 1:26 (31) | Lunch12:55- 1:26 (31) | 4th Period10:54- 11:44 (50) | Lunch12:55- 1:26 (31) | Lunch12:55- 1:26 (31) |
5th Period1:30- 3:30 (120) | 6th Period1:30- 3:30 (120) | 5th Period11:47- 12:37 (50) | 5th Period1:30- 3:30 (120) | 6th Period1:30- 3:30 (120) |
6th Period12:40- 1:30(50) |